CONSOLIDATED STATISTICAL DATA 2012 as on 01-04-2012
Information for the Year | 2012 (As on 01-04-2012) |
(A) Details of Teaching Staff
Sno | Posts | Total Posts | In Position out of Total Filled | ||||||
Sanctioned | Filled | Gen | OBC | SC | ST | Vacant | Total | ||
01 | Assistant Professor | not assigned | 45 | 60 | 01 | 00 | 01 | – | — |
02 | Associate Professor | not assigned | 16 | 00 | 00 | 00 | 00 | – | — |
03 | Professor | not assigned | 01 | 00 | 00 | 00 | 00 | – | — |
04 | TOTAL | 83 | 62 | – | – | – | – | – |
(B) Details of Non-teaching Staff
Sno | Posts | Total Posts | In Position out of Total Filled | ||||||
Sanctioned | Filled | Gen | OBC | SC | ST | Vacant | Total | ||
01 | Group A >16400 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
02 | Group B >8000 Librarian | 01 | 01 | 01 | 00 | 00 | 00 | 00 | 01 |
Group B >8000 Physical Training Instructor | 01 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | |
Group B >8000 Carpenter | 01 | 01 | 00 | 00 | 00 | 00 | 00 | 01 | |
03 | Group C >6500 | 45 | 33 | 33 | 00 | 00 | 00 | 12 | 45 |
04 | Group D >4100 Except Safai Karamchari | 46 | 34 | 34 | 00 | 00 | 00 | 12 | 46 |
(C) Details of Admission to Various Courses
SNo | Course | Total Posts | In Position out of Total Filled | ||||||
Sanctioned | Filled | Gen | OBC | SC | ST | Vacant | Total | ||
01 | UG | BG + BCA | BG + BCA | BG + BCA | 00 | 00 | 69 | BG + BCA | BG + BCA |
02 | PG | To be determined by Dean University | 26 | 26 | 00 | 00 | 00 | 00 | 26 |
Whether Laisan Officer SC/ST Appointed: if Yes Name and designation Not Appointed
PRINCIPAL
Prof. Zahoor Ahmad Chatt